1 / 5
| Model NO. | Sealing Strip |
| Type | Solid Core Sealing Strip |
| Sectional Shape | V-Shape |
| Performance | Temperature Resistant |
| Vulcanization | Continuous Vulcanization |
| Standard | Standard, Nonstandard |
| Shape | Customized according to drawings |
| Colour | Brown, Black, White, Beige, Red, Silver Gray |
| Feature | Waterproof, Durable, Anti-Aging, Strong Tensile |
| Technique | Extrusion or Molded |
| HS Code | 3921139000 |
| Capacity | 50,000,000 meters per Month |
| Product Name | TPV/Silicone Rubber/PU/TPE/PVC/EPDM foam door seal |
| Material | Coated PE film with TPV/Silicone/PU/TPE/PVC/EPDM core |
| Compression Test | Under 70°C, 50% compression rate in 22 hours, deformation ≤10% |
| Hardness | 40A-80A |
| Thermal Conductivity | ≤0.035W/m2K |
| Service Life | ≥20 years |
| Temperature Range | -40°C to 90°C |
| Application | Wooden doors, windows, sliding systems |
| Packaging | 250 meters/coil, 2 rolls per carton |
1. Material Advantage:
2. Key Benefits:



We are an integrated industry and trade enterprise specializing in high-quality door and window sealing strips. Our PU foam sealant strips feature a three-layer composite structure: a protective polyethylene film exterior, a high-density polyurethane foam interior, and a solid PP/TPE skeleton support. These products are certified under SGS, AAMA, and RoHS standards, ensuring durability and safety for residential and industrial applications.





