| Model NO. | OTS-2 |
|---|---|
| Ethylene Oxide Sterilization | Without Ethylene Oxide Sterilization |
| Quality Guarantee Period | 3 Years |
| Group | Adult, Children |
| Logo Printing | With Logo Printing |
| Color | Blue/Green/White |
| Weight | 45-75GSM |
| Production Capacity | 3000 Kilograms Per Week |
| Origin | China |
| Name | Wrapping Material Non-woven |
|---|---|
| Material | SMS, SMMS, SMMMS |
| Sterilization method | Steam, EO, formaldehyde in low temperature sterilization and Plasma sterilization |
| Quality Certification | CE, ISO13485, ISO 9001 |
| Application | Hospital, dental clinic, beauty saloon, etc |
| Normal Grammage | 30gsm, 35gsm, 40gsm, 45gsm, 50gsm, 60gsm |
• A multilayer 100% synthetic non-woven material specifically developed to provide high tear strength.
• Soft, drapable nonwoven blend of cellulose and polyester is virtually lint free and helps protect wrapped contents from contamination.
• Offers a high level hydrostatic head property and high level protection against fluid and particles.
• Good air permeability, important for Ethylene Oxide Sterilization.
• Low shrinkage rate after steam sterilization process.
• Strong resistance to tears and punctures; easy to fold and work with.
The meltblown layer consists of continuous ultrafine fibers and has a good barrier to moisture, bacteria, microorganisms, dust, etc.
Completely use 100% safety polypropylene fiber as raw material. Meets requirements of YY/T 0698.2-2009 and EN 868-2.
| ITEM NO | SIZE | PACK (PCS/CTN) |
|---|---|---|
| MU-3030 | 30CM*30CM(11") | 2000 |
| MU-4040 | 40CM*40CM(16") | 1000 |
| MU-5050 | 50CM*50CM(20") | 1000 |
| MU-6060 | 60CM*60CM(24") | 1000 |
| MU-7575 | 75CM*75CM(30") | 500 |
| MU-9090 | 90CM*90CM(35") | 250 |
| MU-100100 | 100CM*100CM(40") | 250 |
| MU-120120 | 120CM*120CM(47") | 200 |



Surgical gown, protective clothes, patient clothes, operation cover, operation cap, shoe cover, etc.
Baby diapers, feminine hygiene pads, baby training trousers, adult incontinence pads, and high absorbent material covers.